| SERVICE/PROCEDURE | FEES (KES) |
|---|---|
| Clinical Examination Diagnosis & Treatment Planning | |
| Consultation | 2000 |
| Hospital Inpatient Consultation | 3500 |
| Post Operative Review (Evaluation post extensive Dental Treatment) | 1500 |
| Radiology (Dental Radiographs) | |
| Orthopantomogram (Opg) | 2000 |
| Bilateral bite wings (BBW) | 1500 |
| Right bite wing (RBW) | 1000 |
| Left bite wing (LBW) | 1000 |
| Intraoral Periapiacal (IOPA) | 1000 |
| CBCT Right/left Maxilla | 4000 |
| CBCT Right/left Mandible | 4000 |
| CBCT Full Arch Maxilla | 7500 |
| CBCT Full Arch Mandible | 7500 |
| Lateral Cephalogram | 3500 |
| Restorative Dentistry (Fillings) | |
| Permanent Filling (1 surface) | 5000 |
| Permanent Filling Filling (2 surface) | 6000 |
| Permanent Filling (3 surface ) | 7000 |
| Complex Filling (More than 3 surfaces) / Core Build up/Labial Filling/Filling on Root treated tooth | 8000 |
| Preventive Resin Restoration (PRR) | 4000 |
| Fissure Sealants | 4000 |
| Temporary/Provisional Filling | 3000 |
| Fibre Post & Core Build up | 15000 |
| Endodontic Treatment (Root Canal Treatment - RCT) | |
| (Charges are exclusive of the cost of the Permanent Filling / Core Build up after RCT) | |
| Anterior Teeth | 15500 |
| Premolar Teeth | 20000 |
| Molar Teeth | 22000 |
| Retreatment of a Root Canal Treated Tooth ( Failed Endodontic treatment / Symptomatic tooth with inadequate rooth filling) - An Additional charge to the standard cost of Root Canal Treatment | 10000 |
| Management of a non resolving / chronic periapical pathology | 10000 |
| Management of a non vital tooth with internal discoloration post trauma / endodontic infection | 10000 |
| Periodontology | |
| Prophylaxis | 3000 |
| Full Mouth Scaling & Polishing | 7000 |
| Full Mouth Scaling Under Local Anesthesia | 10000 |
| Root Planing per Quadrant / Sextant Under Local Anaesthesia | 7500 |
| Removal of extrinstic Stains | 4000 |
| Flouridation / Full Mouth Flouride application | 4000 |
| Management of Dentine Hypersensitivity | 8000 |
| Periodontal Surgery per Quadrant / Quadrant | 15000 |
| Periodontal Surgery ( Crown Lengthening/Pocket Reduction ) per tooth | 15000 |
| Splinting mobile Teeth (per sextant) /Periodontal Splinting | 15000 |
| Minor Oral Surgery (Chairside under local Anaesthesia) | |
| Extraction - Non complicated | 5000 |
| Extraction - Complicated | 7500 |
| Closed Surgical Disimpaction | 12000 |
| Open Surgical Disimpaction | 20000 |
| Incision & Drainage / curettage of the Maxilla or Mandible | 7500 |
| Management of Dry Socket (Alveolar Osteitis) | 5000 |
| Removal of Sutures & Post operative Review | 1500 |
| Apisectomy - Anterior teeth per tooth | 20000 |
| Apisectomy - Posterior teeth per tooth | 20000 |
| Frenectomy | 15000 |
| Surgical Exposure & Traction of Impacted tooth | 60000 |
| Paedontics (Paediatric Dentistry) 1-12 Year Old Patients | |
| Prophylaxis | 3000 |
| Filling Paediatric teeth | 4000 |
| Fissure Sealant | 3000 |
| Extraction Decidous Tooth | 3500 |
| Extraction Permanent tooth | 5000 |
| Pulpotomy | 5000 |
| Pulpectomy | 7500 |
| Fixed Space Maintainer | 15000 |
| Stainless Steel Crown | 12500 |
| Restorations Per Quadrant Under General Aneasthesia | 35000 |
| Preventive Dentistry | |
| Flouridation / Full Mouth Flouride application | 4000 |
| Night Guard / Michigan Splint | 20000 |
| Mouth Guard (Sports) | 25000 |
| Orthodontics | |
| Diagnostic Study Model | 4000 |
| Extraoral & Intraoral Photographs | 2000 |
| Orthodontic Treatment Planning & Discussion (Cephalometric Analysis, Cast Anaylysis, Orthodontic Diagnosis and Treatment Objectives) | 10000 |
| Habit Breaker | 15000 |
| Interceptive Orthodontic treatment | 50000 |
| Fixed Orthodontic treatment (Braces) 18 Months | 250000 |
| Fixed Orthodontic treatment (Braces) 18- 24 Months | 300000 |
| Fixed Orthodontic treatment (Braces) 24- 30 Months | 350000 |
| TAD (Temporary Achorage Device) /Orthodontic Miniimplants | 25000 |
| Fixed Lingual Retainer | 15000 |
| Essix Retainer | 15000 |
| Prosthodontics | |
| Fixed Prosthodontics | |
| Full Ceramic/Zirconia/Emax Crown | 40000 |
| Porcelain Fused to Metal (PFM) Crown (per unit) | 30000 |
| Porcelain Fused to Precious Metal Crowns (per unit) | 60000 |
| Ceramic/Emax/Zirconia Veneers | 40000 |
| Ceramic Inlays/Onlays | 60000 |
| Composite Crowns / Veneers | 20000 |
| Recementation of Crowns, Bridges, Inlays, Onlays (per unit) | 5000 |
| Temporary Acrylic Crowns | 10000 |
| Full Ceramic/Zirconia/Emax Bridge | 40000 |
| Temporary Acrylic Bridges per unit | 10000 |
| Removal of Defective Crown | 5000 |
| Removal of Defective Bridge per unit | 5000 |
| Removable Prosthodontics | |
| Complete Upper & Lower Acrylic Denture - Normal Edentulous Ridge | 60000 |
| Complete Upper & Lower Acrylic Denture - Highly Resorbed Edentulous Ridge | 80000 |
| Rebases, Relines of complete dentures | 30000 |
| Soft Liners | 30000 |
| Repair of an Acrylic Denture | 12000 |
| Partial Acrylic Denture 1-3 teeth | 12000 |
| Partial Acrylic Denture 4-6 teeth | 15000 |
| Partial Acrylic Denture 7 or more teeth | 18000 |
| Partial Flexi Denture 1-3 teeth | 20000 |
| Partial Flexi Denture 4-6 teeth | 25000 |
| Partial Fliexi Denture 7 or more teeth | 30000 |
| Cobalt Chrome Partial Denture | 60000 |
| Repair of Cobalt Chrome Denture | 15000 |
| Dental Implants & Related Oral Surgery | |
| Replacement of a missing tooth with an osseointegrated Implant (Implant Fixture, Abutment & Crown) Zimmer ® / Strauman ® | 250000 |
| Replacement of a missing tooth with an osseointegrated Implant (Implant Fixture, Abutment & Crown) TRI ® | 200000 |
| Dental Implants for Auxillary Denture Support (per Implant) | 75000 |
| Ridge Augmentation (per site of 1-2 - Bone grafting & placement of membrane) Bioss & Bioguide | 75000 |
| Ridge Augmentation (per site of 1-2 - Bone grafting & placement of membrane) Alternative Bone graft & Membrane | 60000 |
| Maxillary Sinuslift (Open Sinus lift) | 150000 |
| Harvest and placemen of Autogenous Block graft from intraoral osseos site | 100000 |
| Soft Tissue Grafting (per site of 1-3 teeth) | 60000 |
| Soft Tissue Grafting (per site of 1-6 teeth) | 100000 |
| Aesthetic Dentistry | |
| Take Home Tooth Whitening Kit Opalenscence | 30000 |
| Chairside Tooth Whitening Opalensce Boost 2 Hours On The Dental Chair | 40000 |
| Chairside Tooth Whitening (Zoom Bleaching ) 2 Hours On The Dental Chair | 60000 |
| Auxillary Dental Products | |
| Interdental Hygiene Aids (Interdental Brushes) | 2000 |
| Oral Rinse (Chlorhexidine) Remidine | 500 |
| Oral Rinse (Chlorhexidine) Andolex C | 1500 |
| Colgate / Oral B Regular Toothbrush | 300 |
| Colgate slimsoft / Oral B Periodontal Toothbrush | 500 |
| Desensitising tooth moose | 3000 |
| Desensitising tooth paste (Sensodent KF / Sensofoam / Sensodyne) | 600 |
| Desensitising oral rinse (Prodent) | 500 |
| Super Floss | 1500 |
| Dental Floss (Waxed) | 500 |
| Oral B Electric Tooth brush - Entry Level Model | 4000 |
| Oral B Electric Tooth brush - Advanced Level Model | 10000 |
Appointments:
[email protected]
Calls during business hours (7.30am – 5:30pm):
0706 706 000 / 0700 033 337
Text Messages outside business hours: 0706 706 000
Telephone :
+254 020 2430110
+254 706 706000
0710 569959
0736 579375
Email: [email protected]
MONDAY:7:30am – 5:30pm
TUESDAY: 7:30am – 5:30pm
WEDNESDAY: 7:30am – 5:30pm
THURSDAY: 7:30am – 5:30pm
FRIDAY:7:30am – 5:30pm
SATURDAY: 7:30am – 2:00pm
Closed on SUNDAYS and PUBLIC HOLIDAYS
Professor Nelson Awori Centre
Ralph Bunche Road
P.O Box 19986 – 00202
Nairobi